Head of the Class
May 1, 2007 12:00 PM
How do you stack up against your peers? Here is the most recent data on retail REIT CEO compensation.
| Company Name | Officer's Name | Compensation ($*) |
|---|---|---|
| Vornado Realty Trust | Steven Roth | 3,167,355 |
| Simon Property Group, Inc. | David E. Simon | 2,815,093 |
| Developers Diversified Realty Corporation | Scott A. Wolstein | 2,035,629 |
| Kimco Realty Corporation | Milton Cooper | 2,005,069 |
| New Plan Excel Realty Trust, Inc. | Glenn J. Rufrano | 1,986,154 |
| Cousins Properties Incorporated | Thomas D. Bell Jr. | 1,713,904 |
| Macerich Company | Arthur M. Coppola | 1,381,426 |
| Cedar Shopping Centers, Inc. | Leo S. Ullman | 1,370,265 |
| Tanger Factory Outlet Centers, Inc. | Stanley K. Tanger | 1,355,223 |
| Pennsylvania Real Estate Investment Trust | Ronald Rubin | 1,324,111 |
| Ramco-Gershenson Properties Trust | Dennis E. Gershenson | 1,241,400 |
| National Retail Properties, Inc. | Craig Macnab | 1,204,476 |
| Glimcher Realty Trust | Michael P. Glimcher | 1,166,628 |
| Capital Lease Funding, Inc. | Paul H. McDowell | 1,126,754 |
| Acadia Realty Trust | Kenneth F. Bernstein | 980,846 |
| Spirit Finance Corporation | Christopher H. Volk | 975,000 |
| AmREIT | H. Kerr Taylor | 861,000 |
| Kite Realty Group Trust | John A. Kite | 695,829 |
| Urstadt Biddle Properties Inc. | Charles J. Urstadt | 620,000 |
| Feldman Mall Properties, Inc. | Lawrence H. Feldman | 516,589 |
| Inland Real Estate Corporation | Robert D. Parks | 100,000 |
| REIT AVERAGE | 1,425,079 | |
| RETAIL REIT AVERAGE | 1,363,941 | |
| * Includes salary and bonuses and is as of each firm's most recent 10-K‥ Source: SNL Financial | ||
Acceptable Use Policy blog comments powered by Disqus









