Merger Madness
May 1, 2005 12:00 PM
The flood of retail mergers has spiked in 2004 and into 2005. The number of hefty deals completed in the past 18 months (worth $300 million or more) has gone up considerably over the previous two years. Here, we provide a list of the big deals that illustrates the ramp-up in activity
| 2005 | FEB | Federated Department Stores and May Department Stores merge in a deal worth about $17 billion. |
| MAR | Kohlberg Kravis Roberts & Co., Bain Capital LLC and Vornado Realty Trust acquire Toy's ‘R’ Us in a $6.6 billion deal. | |
| 2004 | APR | JCPenney sells the Eckerd drugstore chain to CVS for $4.5 billion. |
| JUN | May Department Stores buys Marshall Field's from Target Corp. for $3.2 billion. | |
| JUL | Sun Capital Partners Inc., Cerberus Capital Management L.P. and Lubert-Adler and Klaff Partners acquire Mervyn's from Target for $1.2 billion. | |
| NOV | Barneys and Jones Apparel Group Inc. merge in a $397 million deal. | |
| NOV | Kmart and Sears sign a definitive merger agreement to form Sears Holding Corp. in a $12.3 billion deal. | |
| 2003 | FEB | Limited Inc. recombines with Intimate Brands in a $1.5 billion deal. |
| FEB | Phillips-Van Heusen acquires Calvin Klein for $575 million. | |
| JUL | VF Corp. buys Nautica for $604 million. | |
| JUL | Nike scoops up Converse for $350 million. | |
| NOV | TBC Corp. acquires National Tire and Battery for $260 million. | |
| Source: Smith Barney | ||
Acceptable Use Policy blog comments powered by Disqus









