Polaris Fashion Place's statistics at a glance
Nov 1, 2001 12:00 PM
| Location | Within one-half day's drive of 80% of U.S. population |
|---|---|
| • 10-mile population | 527,373 |
| • 20-mile population | 1,239,921 |
| • Percent of white-collar workers in Columbus | 62.1% |
| • 10-mile number of households | 209,799 |
| • 20-mile number of households | 488,565 |
| • 10-mile average household income | $62,287 |
| • 20-mile average household income | $53,904 |
| • Delaware County's unemployment rate | 2% (the lowest unemployment rate in Ohio) |
| • Columbus MSA unemployment rate | 2.6% |
| * 2005 projection | |
Acceptable Use Policy blog comments powered by Disqus









