VIEW FROM READERS
Dec 1, 2004 12:00 PM
| Power Centers | 48.3% |
| Community Centers | 32.6 |
| Regional Malls | 16.7 |
| No answer | 2.4 |
| Regional Malls | 55.1% |
| Community Centers | 23.5 |
| Power Centers | 15.6 |
| No answer | 5.8 |
| JCPenney | 28.2% |
| Don't know | 15.0 |
| Sears | 14.6 |
| Wal-Mart | 12.3 |
| Target | 12.3 |
| Kohl's | 5.8 |
| Kmart | 4.4 |
| Other | 3.7 |
| No Answer | 3.7 |
| Agree | 74.8% |
| No answer | 9.5 |
| Don't know | 8.2 |
| Disagree | 7.5 |
Retail Traffic and sister publication National Real Estate Investor surveyed readers in the days following Kmart's acquisition of Sears. About 300 people responded; 73.5 percent of were real estate executives.













