Subscribe in NewsGator Online   Subscribe in Bloglines

Continuing the Climb

Jul 1, 2009 12:00 PM

Since hitting all-time lows in March, REITs have enjoyed a steady climb upward. In the past two months, almost every retail REIT gained ground.

RETAIL REIT SCORECARD
Symbol Price* 52-week High Chg 52-week Low Chg Dec. 31, 2008 YTD Chg Mar. 23, 2009 Chg
General Growth Properties GGWPQ $2.36 $3.05 -22.62% $0.24 883.33% N/A N/A 0.54 337.04%
Developers Diversified Realty DDR 5.00 41.55 -87.97 1.38 262.32 4.88 2.46 2.59 93.05
Cedar Shopping Centers CDR 4.53 14.02 -67.69 1.50 202.00 7.08 -36.02 2.49 81.93
Macerich MAC 17.78 70.98 -74.8 5.45 226.24 18.16 -2.09 12.38 43.62
Taubman Centers TCO 26.69 65.99 -59.55 12.43 114.72 25.46 4.83 19.87 34.32
CBL & Associates Properties CBL 5.66 26.38 -78.54 1.92 194.79 6.50 -12.92 4.29 31.93
Kite Realty Group KRG 3.21 13.75 -76.65 1.94 65.46 5.56 -42.27 2.55 25.88
Colonial Properties Trust CLP 7.07 24.28 -70.88 2.72 159.93 8.33 -15.13 5.94 19.02
Cousins Properties CUZ 9.67 29.22 -66.91 5.85 65.30 13.85 -30.18 8.13 18.94
Simon Property Group SPG 51.12 106.43 -51.97 24.27 110.63 53.13 -3.78 43.42 17.73
Agree Realty ADC 17.65 29.94 -41.05 8.35 111.38 18.13 -2.65 15.15 16.50
Vornado Realty Trust VNO 45.16 108.15 -58.24 27.01 67.20 60.35 -25.17 40.30 12.06
Realty Income O 21.74 34.86 -37.64 14.25 52.56 23.15 -6.09 20.03 8.54
Kimco Realty KIM 10.22 47.80 -78.62 6.33 61.45 18.28 -44.09 9.90 3.23
Acadia Realty Trust AKR 13.47 26.14 -48.47 8.50 58.47 14.27 -5.61 13.05 3.22
National Retail Properties NNN 16.79 25.00 -32.84 10.03 67.40 17.19 -2.33 16.39 2.44
Federal Realty Investment Trust FRT 52.65 95.00 -44.58 36.62 42.61 62.08 -15.19 51.55 2.13
PREIT PEI 5.11 27.00 -81.07 2.20 132.27 7.45 -31.41 5.01 2.00
Tanger Factory Outlet Centers SKT 31.94 46.30 -31.02 24.62 29.73 37.62 -15.10 31.62 1.01
Ramco-Gershenson Properties Trust RPT 9.86 24.10 -59.09 3.45 185.80 6.18 59.55 9.85 0.10
Regency Centers REG 33.83 82.43 -58.96 20.72 63.27 46.70 -27.56 34.12 -0.85
Urstadt Biddle Properties UBA 13.89 20.50 -32.24 9.70 43.20 15.93 -12.81 14.12 -1.63
Saul Centers BFS 28.53 51.98 -45.11 18.42 54.89 39.50 -27.77 29.24 -2.43
Equity One EQY 12.78 25.08 -49.04 9.06 41.06 17.70 -27.80 13.41 -4.702
Glimcher Realty Trust GRT 2.68 13.19 -79.68 0.75 257.33 2.81 -4.63 2.84 -5.63
Weingarten Realty Investors WRI 13.51 40.00 -66.23 7.96 69.72 20.69 -34.70 14.40 -6.18
Inland Real Estate IRC 6.94 16.00 -56.63 5.79 19.86 12.98 -46.53 7.63 -9.04
CapLease LSE 2.80 10.39 -73.05 1.40 100.00 1.73 61.85 3.33 -15.92

* As of 6/16/2009, Bold indicates new 52-week highs and lows.

Source: Retail Traffic


Acceptable Use Policy
blog comments powered by Disqus


Most Recent Story

http://nreionline.com/images/elaine_headshot.jpgTraffic Court Blog

Retail Traffic Photo Galleries

http://retailtrafficmag.com/photo_gallery/malls_thumbnail.jpgThe World's 10 Biggest Malls.
Emporis, a global provider of information on building data and construction projects, revealed the ranking of the world's 10 biggest malls, based on gross leasable area (GLA). It turns out nine of these malls are located in Asia, with the two largest located in China.

2011 SADI Galleries
The Superior Achievement in Design and Imaging (SADI) awards never fail to surprise-especially the Grand SADI winners. In this year's contest a department store, FRCH Design Worldwide's scheme for the Liverpool Polanco store in Mexico City, took home the top prize.

View more galleries.


This Week's Most Popular


Resources

Whitepapers

  • Is "Seniors" One Demographic Group?

  • Is "Seniors" on demographic group? In a word - no. Segmenting seniors by affluence, education, employment, lifestyle, and geography reveals vast differences in preferences and spending habits...

    View this Whitepaper Now

    NREI Current Issue

    Retail Traffic/NREI Newsletters

    Subscribe today to get the news you need and information you want from our e-newsletters. To preview the current issue click on the newsletter below. Subscribe Today!

     


    View Retail Traffic/NREI Newsletters

    Retail Traffic Online
    The Site Optimizer
    NREI Newsline
    Seniors Housing Finance and Development
    The Green Sheet
    NREI Institional Outlook
    Distressed Real Estate Strategies
    NREI Daily/Central
    NREI Daily/New York
    NREI Daily/New Jersey
    NREI Weekender
    REIT Insider

    More ways to stay informed



    Browse Back Issues