Expanding Philosophy
Apr 1, 2009 12:00 PM
It may seem like every retailer is closing stores, but there are expanding sectors.
| Current Stores | January 12-mo. est. |
24-mo. est. | March 12-mo. est. |
24-mo. est. | YTD Change 12-mo. est. |
24-mo. est. | |
|---|---|---|---|---|---|---|---|
| Top Sectors Expanding Opening Plans | |||||||
| Video Rental / Sales | 11,770 | 420 | 830 | 445 | 880 | 25 | 50 |
| Shipping / Packaging / Postal Mail Center | 6,681 | 190 | 420 | 290 | 645 | 100 | 225 |
| Restaurant (family) | 26,815 | 2,311 | 4,147 | 2,542 | 4,567 | 231 | 420 |
| Restaurant (w/ liquor) | 25,649 | 1,956 | 3,759 | 2,105 | 4,032 | 149 | 273 |
| Food or Beverage Specialty | 44,844 | 4,601 | 8,876 | 4,725 | 8,869 | 124 | (7) |
| Top Sectors Curtailing Opening Plans | |||||||
| Convenience / Gas Station | 50,902 | 884 | 1,755 | 583 | 1,152 | (301) | (601) |
| Car Rental | 14,736 | 216 | 432 | 116 | 232 | (100) | (200) |
| Apparel - Family | 13,430 | 942 | 1,715 | 945 | 1,712 | 3 | (3) |
| Shoes | 16,220 | 860 | 1,610 | 775 | 1,510 | (85) | (100) |
| Supermarket / Grocery | 19,030 | 1,007 | 1,951 | 844 | 1,661 | (163) | (290) |
| Sources: Retail Lease Trac & RBC Capital Markets | |||||||









