Subscribe in NewsGator Online   Subscribe in Bloglines

April Rebound

May 1, 2009 12:00 PM

Retail REITs enjoyed a bit of a reprieve. General Growth's bankruptcy seemed to help as well, as many REITs rallied after the regional mall REIT filed for Chapter 11.

RETAIL REIT SCORECARD
Symbol Price* 52-week High Chg 52-week Low Chg Dec. 31, 2008 YTD Chg Mar. 23, 2009 Chg
Glimcher Realty Trust GRT 2.84 13.46 -78.90% 0.75 278.67% 2.81 1.07% 1.45 95.86%
Ramco-Gershenson Properties Trust RPT 9.85 24.10 -59.13 3.45 185.51 6.18 59.39 5.45 80.73
Macerich MAC 12.38 76.50 -83.82 5.45 127.16 18.16 -31.83 7.33 68.89
CBL & Associates Properties CBL 4.29 27.55 -84.43 1.92 123.44 6.50 -34.00 2.60 65.00
General Growth Properties** GGP 1.05 44.23 -97.63 0.24 337.50 1.29 -18.60 0.66 59.09
Weingarten Realty Investors WRI 14.40 40.00 -64.00 7.96 80.90 20.69 -30.40 9.81 46.79
CapLease LSE 3.33 10.39 -67.95 1.40 137.86 1.73 92.49 2.29 45.41
PREIT PEI 5.01 27.88 -82.03 2.20 127.73 7.45 -32.75 3.74 33.96
Cedar Shopping Centers CDR 2.49 14.02 -82.24 1.50 66.00 7.08 -64.83 1.95 27.69
Acadia Realty Trust AKR 13.05 26.78 -51.27 8.50 53.53 14.27 -8.55 10.87 20.06
Saul Centers BFS 29.24 53.77 -45.62 18.42 58.74 39.50 -25.97 24.99 17.01
Kimco Realty KIM 9.90 47.80 -79.29 6.33 56.40 18.28 -45.84 8.47 16.88
Regency Centers REG 34.12 82.43 -58.61 20.72 64.67 46.70 -26.94 29.24 16.69
Colonial Properties Trust CLP 5.94 25.10 -76.33 2.72 118.38 8.33 -28.69 5.24 13.36
Taubman Centers TCO 19.87 61.52 -67.70 12.43 59.86 25.46 -21.96 17.56 13.15
Equity One EQY 13.41 26.49 -49.38 9.06 48.01 17.70 -24.24 11.96 12.12
Simon Property Group SPG 43.42 106.43 -59.20 24.27 78.90 53.13 -18.28 39.10 11.05
Vornado Realty Trust VNO 40.30 108.15 -62.74 27.01 49.20 60.35 -33.22 36.82 9.45
Federal Realty Investment Trust FRT 51.55 95.00 -45.74 36.92 39.63 62.08 -16.96 47.49 8.55
Cousins Properties CUZ 8.13 29.22 -72.18 5.85 38.97 13.85 -41.30 7.50 8.40
Realty Income O 20.03 34.86 -42.54 14.25 40.56 23.15 -13.48 18.56 7.92
Inland Real Estate IRC 7.63 16.97 -55.04 5.79 31.78 12.98 -41.22 7.24 5.39
Agree Realty ADC 15.15 29.94 -49.40 8.35 81.44 18.13 -16.44 14.54 4.20
National Retail Properties NNN 16.39 25.00 -34.44 10.03 63.41 17.19 -4.65 15.78 3.87
Tanger Factory Outlet Centers SKT 31.62 46.30 -31.71 24.62 28.43 37.62 -15.95 31.26 1.15
Urstadt Biddle Properties UBA 14.12 20.50 -31.12 9.70 45.57 15.93 -11.36 14.16 -0.28
Kite Realty Group KRG 2.55 14.65 -82.59 1.94 31.44 5.56 -54.14 2.64 -3.41
Developers Diversified Realty DDR 2.59 45.00 -94.24 1.38 87.68 4.88 -46.93 2.72 -4.78
* As of 4/20/2009, Bold indicates new 52-week highs and lows.
** Ceased trading 4/16/2009. Source: Retail Traffic


Acceptable Use Policy
blog comments powered by Disqus


Most Recent Story

http://nreionline.com/images/elaine_headshot.jpgTraffic Court Blog

Retail Traffic Photo Galleries

http://retailtrafficmag.com/photo_gallery/malls_thumbnail.jpgThe World's 10 Biggest Malls.
Emporis, a global provider of information on building data and construction projects, revealed the ranking of the world's 10 biggest malls, based on gross leasable area (GLA). It turns out nine of these malls are located in Asia, with the two largest located in China.

2011 SADI Galleries
The Superior Achievement in Design and Imaging (SADI) awards never fail to surprise-especially the Grand SADI winners. In this year's contest a department store, FRCH Design Worldwide's scheme for the Liverpool Polanco store in Mexico City, took home the top prize.

View more galleries.


This Week's Most Popular


Resources

Whitepapers

  • Is "Seniors" One Demographic Group?

  • Is "Seniors" on demographic group? In a word - no. Segmenting seniors by affluence, education, employment, lifestyle, and geography reveals vast differences in preferences and spending habits...

    View this Whitepaper Now

    NREI Current Issue

    Retail Traffic/NREI Newsletters

    Subscribe today to get the news you need and information you want from our e-newsletters. To preview the current issue click on the newsletter below. Subscribe Today!

     


    View Retail Traffic/NREI Newsletters

    Retail Traffic Online
    The Site Optimizer
    NREI Newsline
    Seniors Housing Finance and Development
    The Green Sheet
    NREI Institional Outlook
    Distressed Real Estate Strategies
    NREI Daily/Central
    NREI Daily/New York
    NREI Daily/New Jersey
    NREI Weekender
    REIT Insider

    More ways to stay informed



    Browse Back Issues