Subscribe in NewsGator Online   Subscribe in Bloglines

Another Rough Month

Mar 1, 2009 12:00 PM

Retail REITs were not spared as the stock market hit its lowest levels since 1997. Every REIT dropped from the same period last month and is down year to date in 2009.

RETAIL REIT SCORECARD

Symbol Price* 52-week High Chg 52-week Low Chg Dec 31 2008 Jan 23 2008 Chg YTD Chg
National Retail Properties NNN $14.29 $25.00 -42.84% $10.03 42.47% $17.19 -16.87% $14.92 -4.22%
CapLease LSE 1.59 10.39 -84.70 1.40 13.57 1.73 -8.09 1.71 -7.02
Realty Income O 17.55 34.86 -49.66 15.00 17.00 23.15 -24.19 19.52 -10.09
Tanger Factory Outlet Centers SKT 27.72 46.30 -40.13 24.62 12.59 37.62 -26.32 31.55 -12.14
Ramco-Gershenson Properties Trust RPT 4.30 24.28 -82.29 3.45 24.64 6.18 -30.42 4.98 -13.65
Federal Realty Investment Trust FRT 42.37 95.00 -55.40 40.39 4.90 62.08 -31.75 49.92 -15.12
Equity One EQY 11.59 26.69 -56.58 9.58 20.98 17.70 -34.52 13.93 -16.80
Urstadt Biddle Properties UBA 12.50 20.50 -39.02 12.11 3.22 15.93 -21.53 15.12 -17.33
Saul Centers BFS 26.60 54.99 -51.63 22.30 19.28 39.50 -32.66 33.65 -20.95
Acadia Realty Trust AKR 9.14 26.78 -65.87 8.63 5.91 14.27 -35.95 11.77 -22.34
Cedar Shopping Centers CDR 4.91 14.02 -64.98 3.66 34.15 7.08 -30.65 6.47 -24.11
Inland Real Estate IRC 7.69 16.97 -54.68 7.55 1.85 12.98 -40.76 10.28 -25.19
Agree Realty ADC 11.34 30.92 -63.32 8.35 35.81 18.13 -37.45 15.45 -26.60
Simon Property Group SPG 32.75 106.43 -69.23 32.28 1.46 53.13 -38.36 44.74 -26.80
Taubman Centers TCO 15.81 61.52 -74.30 15.30 3.33 25.46 -37.90 21.68 -27.08
Vornado Realty Trust VNO 36.49 108.15 -66.26 35.56 2.62 60.35 -39.54 51.20 -28.73
Regency Centers REG 26.48 82.43 -67.88 23.36 13.36 46.70 -43.30 37.18 -28.78
Cousins Properties CUZ 7.42 29.22 -74.61 7.32 1.37 13.85 -46.43 10.64 -30.26
Kite Realty Group KRG 3.25 15.52 -79.06 1.94 67.53 5.56 -41.55 4.88 -33.40
PREIT PEI 3.67 27.88 -86.84 2.21 66.06 7.45 -50.74 5.56 -33.99
Macerich MAC 10.26 76.50 -86.59 8.31 23.47 18.16 -43.50 16.07 -36.15
CBL & Associates Properties CBL 3.11 27.55 -88.71 2.53 22.92 6.50 -52.15 4.95 -37.17
Weingarten Realty Investors WRI 10.54 40.00 -73.65 8.27 27.45 20.69 -49.06 17.31 -39.11
Kimco Realty KIM 8.79 47.80 -81.61 8.64 1.74 18.28 -51.91 15.61 -43.69
Colonial Properties Trust CLP 4.14 26.58 -84.42 3.43 20.70 8.33 -50.30 8.06 -48.64
Developers Diversified Realty DDR 2.50 45.66 -94.52 1.73 44.51 4.88 -48.77 5.07 -50.69
Glimcher Realty Trust GRT 1.18 13.46 -91.23 0.75 57.33 2.81 -58.01 2.48 -52.42
General Growth Properties GGP 0.36 44.23 -99.19 0.24 50.00 1.29 -72.09 1.07 -66.36

* As of 1/23/2009; Bold indicates new 52-week highs and lows.
Source: Retail Traffic


Acceptable Use Policy
blog comments powered by Disqus


Most Recent Story

http://retailtrafficmag.com/images/283.jpgTraffic Court Blog

Retail Traffic Photo Galleries

http://retailtrafficmag.com/photo_gallery/malls_thumbnail.jpgThe World's 10 Biggest Malls.
Emporis, a global provider of information on building data and construction projects, revealed the ranking of the world's 10 biggest malls, based on gross leasable area (GLA). It turns out nine of these malls are located in Asia, with the two largest located in China.

2011 SADI Galleries
The Superior Achievement in Design and Imaging (SADI) awards never fail to surprise-especially the Grand SADI winners. In this year's contest a department store, FRCH Design Worldwide's scheme for the Liverpool Polanco store in Mexico City, took home the top prize.

View more galleries.


This Week's Most Popular


Resources

Blogs

Here's where we will have a new, frequent conversation with our readers alerting you to the interesting (and sometimes oddball) things we see every day as we scan the horizon of the retail real estate business

Blog Home

Retail Traffic Current Issue

Retail Traffic Newsletters

More ways to stay informed



July/August 2011 July/August 2010

Browse Back Issues