CONTINUING TO GROW
Jan 1, 2010 12:00 PM
CMBS delinquencies stood at nearly $38 billion at the end of November 2009 according to Realpoint.
| Monthly | Delinquencies |
|---|---|
| May-08 | $4.01 |
| Jun-08 | $4.18 |
| Jul-08 | $4.20 |
| Aug-08 | $4.07 |
| Sep-08 | $4.64 |
| Oct-08 | $5.39 |
| Nov-08 | $7.03 |
| Dec-08 | $8.68 |
| Jan-09 | $10.79 |
| Feb-09 | $11.99 |
| Mar-09 | $13.89 |
| Apr-09 | $17.15 |
| May-09 | $18.78 |
| Jun-09 | $28.65 |
| Jul-09 | $25.68 |
| Aug-09 | $28.16 |
| Sep-09 | $31.73 |
| Oct-09 | $32.55 |
| Nov-09 | $37.93 |
Source: Realpoint LLC
Acceptable Use Policy blog comments powered by Disqus









