Subscribe in NewsGator Online   Subscribe in Bloglines

RETAIL REPORT: Sales figures of major retailers

Sep 1, 2001 12:00 PM

For July 2001
Company Name Month ‘01
Full $
Month ‘00
Full $
Month ‘01
Full %
Month ‘01
Comp %
Month ‘00
Comp %
Specialty apparel
American Eagle Outfitters 102.0 66.6 53.2 3.7 (1.5)
Ann Taylor 84.9 87.6 (3.0) (17.4) 1.6
Charming Shops 156.2 162.0 (4) (4) (6)
Chico's FAS 25.8 16.7 53.9 21.0 28.4
The Children's Place 36.6 32.2 14 (17) 12
Christopher & Banks 21.7 16.0 36 7 25
Dress Barn 42.7 42.6 N/A (5) 2
Factory 2-U 43.6 35.1 24.4 (4.7) 1.6
The Gap 948 900 5 (12) (1)
Gymboree 30.2 28.1 8 19 4
The Limited 612.3 611.8 N/A (6) 5
Men's Wearhouse 82.2 N/A 6.5 (4.3) 7.1
Neiman Marcus 164.9 169.7 (2.8) (3.4) 14.7
Pacific Sunwear 56.5 43.4 30.2 (5.3) (4.4)
Ross Stores 236 203 16 5 (2)
Saks Inc. 370.5 394.1 (6.0) (4.8) 0.0
S&K Famous 9.4 10.2 N/A (7) EVEN
Talbots 106.6 94.6 13 7.4 (0.9)
TJX Cos. 745 659 13 5 1
United Retail 26.9 26.6 1 (5) FLAT
Wilsons The Leather Expert 28.3 17.3 63.6 (12.4) 13.9
General merchandise
Ames 221.0 242.7 (8.9) (7.7) (2.6)
BJ's 369 343 7.3 3.7 7.5
Big Lots 266.6 259.0 2.9 (0.8) 5.8
Bon-Ton 41.4 42.1 (1.7) (2.7) (5.5)
Costco 2.71B 2.46B 10 4 9
Dillard's 571.8 533.8 7 7 (5)
Dollar General 375.6 314.8 19.3 6.6 0.5
Elder-Beerman Stores Corp. 34.8 35.0 (0.6) (4.3) (4.4)
Family Dollar 280.2 235.1 19.2 7.7 6.4
Federated Dept. 1.087B 1.161B (6.4) (4.2) 1.6
Fred's 65.0 53.2 22 12.4 10.0
Gottschalks 45.3 37.2 21.9 EVEN 6.8
J.C. Penney 935 929 0.7 2.2 (3.6)
K-Mart 2.540B 2.490B 2.0 3.4 2.8
Kohl's 466.3 355.9 31.0 14.3 6.7
Marshall Fields 157 N/A (7.2) (7.2) (2.6)
May Dept. 874.0 840.6 4.0 (1.3) (1.6)
Mervyn's 264 N/A 4.0 4.3 (2.4)
Sears 2.04B 2.09B (2.5) (3.0) 1.8
Sharper Image 14.6 18.1 (20) (26) 46
Shopko 237.5 228.1 4.1 0.2 2.6
Radioshack 320.3 337.8 (5) (6) 12
Target Corp. 2.743B 2.456B 11.7 4.6 3.7
Target Stores 2.278B N/A 14.7 5.7 5.2
Value City 147.5 146.7 0.6 (6.3) 6.1
Wal-Mart 16.023B 14.063B 13.9 6.3 5.0
Home supply
Bombay Co. 29.1 27.4 6 1 FLAT
Pier 1 111 106 4.4 (1.1) 18.2
NOTES: Beginning from left, the columns reflect: retailers' total sales for the month; total sales for the same month last year; the percentage of change in total sales from last year; the percentage of change in comparable store sales from the previous month this year; and the percentage of change in comparable store sales from the same period last year. This report is based on information provided and released by the retailers, and is reprinted with permission from Business Wire.



Most Recent Story

Traffic Court Blog


Resources

Blogs

Here's where we will have a new, frequent conversation with our readers–alerting you to the interesting (and sometimes oddball) things we see every day as we scan the horizon of the retail real estate business

Blog Home

SADI Awards 2008

Architecture Review 2007

SADI Awards: Receive national acclaim for your retail store, shopping center or retail design with the 19th Annual Superior Achievement in Design & Imaging (SADI) Awards competition, presented by Retail Traffic magazine. One SADI will be awarded in each of 13 categories. The deadline to submit your entries is Friday, May 30, 2008.
View the full listing

Browse Back Issues